BROWN & SHARPE TESA RUGOSURF 90G ROUGHNESS GAGE 06930012
Small-size, versatile roughness test, providing maximum ease of use. Ideally suited for high-precision measurements on the shop floor or in the measurement laboratory.
● Measure roughness parameters according to ISO 4287, 12085 (CNOMO), 13565, DIN 4776 AND JIS B060:2001
● TFT tactile color display, 3.5"
● Three straight function keys
● Graphical interface
● Direct displaying of the measured values and computed profiles
● Measuring range 50mm/2in
● Measuring span 1000µm
● Interchangeable probe stylus, with or without contact skid.
● Possible tolerancing of parameters
● RS 232 digital output for data transmission to PC running TESA Measurement Studio (software available as an option).


Technical Data
Display:
TFT tactile color display, size 3.5" Resolution 320 x 240 pixels, 256 colours
Roughness Parameters According to:
| ISO 4287: 1997/JIS B0601:2001 | Ra | Rq | Rt | Rz | Rp | Rv | Rc | RSm | Rõc | |
| | Pa | Pq | Pt | Pp | Pv | Pc | PSm | Põc | | |
| | Wa | Wq | Wt | Wz | Wp | Wv | Wc | WSm | Wõc | |
| | Rk | Rpk | Rvk | Mr1 | Mr2 | | | | | |
| DIN 4776 | Rmax | | | | | | | | | |
| ISO 12085 | Pt | R | AR | Rx | Wte | AW | Wx | Rke | Rpke | Rvke. |
| PrEN 10049 | PPc | RPc | WPc | | | | | | | |
| DB N31007 | R3z | R3zm | | Measuring span | | | X-axis | 50mm | | Z-axis | 1000µm | | Unit system | mm/in | | Resolution | 0.001µm (0.01µin) | | Cut-offs | 0.08-0.25-0.8-2.5-8mm | | Numerical filter | Gaussian as per ISO 11562 | | Traversing length lt | (number of cut-offs + 1) x λc (max. 50mm) | | Cut-off lc | number of cut-offs x λc | | Probing speed | 0.5mm/s - 1mm/s | | Number of selectable | 1 ÷ 19 = 0.08; 0.25; 0.8; 2.5mm | | Cut-offs | 1 ÷ 5 = 8mm | | Keypad | 3-key pad, membrane-type, protected against dust particles and liquids | | Probe type | inductive probe | | Probe tip | diamond-type | | Tip radius | 5µm, 90° angle | | Measuring force | 0.75mN (ISO 3274) | | Available languages | English, French, German, Spanish, Italian, Portuguese | | Autonomy | 200 profiles, up to 60 000 measurements | | Power supply | integrated battery pack, 12V - Battery charger 100 to 240 Vac, 50/60 Hz | | Power Consumption | 20 VA max. at 220 V | | Overall dimensions | 270 x 140 x 90mm (gauge unit alone) | | Weight | 3 kg| Optional Probes | | | | Description | Part No. | Model No. | | Probe with contact skid: For surfaces and bores with diameter to > 10mm (external) or from > 6mm (internal). Probes without contact skid: For surfaces, profiles and small bores with diameter from 4mm. | 06960049 | SB60/10 | | Probe for grooves, max. depth 5mm. | 06960050 | SB20 P | | Probes for small bores from Ø4mm. | 06960051 | SB30 P | | Probe with V-skid for cables with external diameter to > 1mm. | 06960052 | SB40P | | Probe with contact skid for concave surfaces. Ideal for 90° measurement. | 06960053 | SB50P | | Probe for grooves, max depth 20mm | 06960054 | SB120P | | Probe for grooves, without skid, max. depth 15mm | 06960058 | SB120S Additional Accessories Part No.| Roughness Standard, Ra = 2.97µm/117µin | 06960041 | | TESA Measurement Studio software | 06960048 | | Supplied with: | | | Supplied with CD including all instructions for installation in 6 languages, instruction manual plus on-line help (included on the CD) and RS connecting cable. | | | Support with granite base, 630 x 400mm | 06960055TESA Profil 2 MM set 06960100  TESA Profil 2 mm is a full set of accessories that converts Rugosurf 90G into a profile gauge able to evaluate geometric part features within each measuring spam: ● X-axis = 50mm ● Z-axis = 2000µm Software Using straight lines and regression arcs, the software calculates form errors as well as the centre distance of two heights or two bores. The results can than be exported in DXF=format for a further use. 

The full set includes: 06930012 ● Profil Studio test software ● SB2000 probe for profile measurement in the Z-axis (2000µm) ● Reference test block for profile calibration ● Cable for connecting Rugosurf 90G to computer |
|
|
| | | | | | | |
TESA RUGOSURF 90G ROUGHNESS GAGE PART NO. 06930012 Supplied with the following standard accessories:
● Roughness standard, Ra = 2.97µm/117µin
● Rechargeable built-in battery, 12V
● SB60/10 standard probe, with or without contact skid
● Probe holder with two positions - Locked for probe without skid, Locked for probe with skid
● Guiding column, measuring travel 90mm
● Battery charger, 110 to 240V, 50/60 Hz
